Energy Nutrients | 100 ML |
---|---|
Energy kcal/kj | 255/61 |
Fat/g | 3.5 |
Saturated fat g | 2,3 |
Carbohydrate g | 4,5 |
Sugar g | 4,1 |
Protein g | 2,9 |
Salt g | 0 |
Shelf life: 4 months
1 lt 8697471540504
200 ml 8697471540450
10 lt 8697471540771
Energy Nutrients | 100 ML |
---|---|
Energy kcal/kj | 237/57 |
Fat/g | 3 |
Saturated fat g | 2 |
Carbohydrate g | 4,5 |
Sugar g | 4,1 |
Protein g | 2,9 |
Salt g | 0 |
Shelf life: 4 months
1 lt 8697471540153
200 ml 8697471540177
10 lt 8697471540764
Energy Nutrients | 100 ML |
---|---|
Energy kcal/kj | 181/43 |
Fat/g | 1,5 |
Saturated fat g | 1 |
Carbohydrate g | 4,5 |
Sugar g | 4,1 |
Protein g | 2,9 |
Salt g | 0 |
Shelf life: 4 months
1 Lt 8697471540160
200 ml 8697471540450
10 lt 8697471540757
Product | Gram | Pieces in Box | Number of parcel on pallet |
---|---|---|---|
1/1 | 1 Lt | 12 | 72 |
1/5 | 200 Ml | 27 | 150 |